$450,000
| Water Source | Private |
|---|---|
| Utilities | WWT - Septic Conv |
| Status | For Sale |
|---|---|
| LOT SIZE | 38.83 Acres |
| MLS® ID | 1079880 |
| Type | Land |
| View Description | Bradshaw Mountain, Mountain(s), Panoramic |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $621/yr |
| HOA Fees | $150/yr |
| Zoning | RCU2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect