$259,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate |
Appliances | Dishwasher, Oven, Range |
Other Interior Features | Ceiling Fan(s), Formal Dining, Granite Counters, Live on One Level, Master On Main, Walk-In Closet(s), Wash/Dry Connection |
Stories | 1 |
---|---|
Utilities | Electricity On-Site, Water-Private Company, WWT - Septic Conv |
ROOF | Composition |
Heat type | Electric, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Deck-Open, Dog Run, Driveway Gravel |
Status | Sold |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | 1061354 |
Type | Manufactured-Mobile |
Year Built | 2006 |
Architecture Styles | Double Wide |
View Description | Bradshaw Mountain, Mountain(s) |
SALES PRICE | $259,900 |
---|---|
REAL ESTATE TAXES | $582/yr |
Zoning | R1-12 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect