$259,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dishwasher, Oven, Range |
| Other Interior Features | Ceiling Fan(s), Formal Dining, Granite Counters, Live on One Level, Master Downstairs, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Other Exterior Features | Dog Run, Driveway Gravel |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,530 Sq.Ft. |
| TOTAL AREA | 1,530 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 1061354 |
| Type | Manufactured-Mobile |
| Year Built | 2006 |
| View Description | Bradshaw Mountain, Mountain(s) |
| SALES PRICE | $259,900 |
|---|---|
| REAL ESTATE TAXES | $582/yr |
| Zoning | R1-12 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect