$824,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Gas Fireplace, Garage Door Opener(s), Granite Counters, Kit/Din Combo, Liv/Din Combo, Master On Main, Walk-In Closet(s), Wash/Dry Connection |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Water - City, WWT - City Sewer |
ROOF | Composition |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Other Exterior Features | Covered Deck, Driveway Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Storm Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,751 Sq.Ft. |
LOT SIZE | 6,448 Sq.Ft. |
MLS® ID | 1067407 |
Type | Residential |
Year Built | 2006 |
Neighborhood | North Prescott |
Architecture Styles | Ranch |
View Description | Mountain(s) |
SALES PRICE | $824,500 |
---|---|
REAL ESTATE TAXES | $1,679/yr |
HOA Fees | $90/3 mos |
Zoning | SR-12 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect