$225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | See Remarks |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Soaking Tub, Laminate Counters, Master Downstairs, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, Natural Gas Available, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Forced - Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Disability Features | Handicap Access - Exterior |
| Other Exterior Features | Driveway Gravel, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 940 Sq.Ft. |
| TOTAL AREA | 940 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 1072899 |
| Type | Manufactured-Mobile |
| Year Built | 1998 |
| View Description | Mountain(s) |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $414/yr |
| Zoning | R1-10 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect