$400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Fireplace | Gas |
| Appliances | Cooktop, Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Bar, Ceiling Fan(s), Counters-Solid Srfc, Kit/Din Combo, Liv/Din Combo, Master Downstairs, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| Utilities | Electricity Available, WWT - Septic Conv |
| POOL | Outdoor Pool |
| ROOF | Composition |
| Heat type | Forced Air, Pellet Stove |
| Air Conditioning | Central Air |
| Other Exterior Features | Driveway Concrete, Driveway Gravel, Landscaping-Front, Landscaping-Rear, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,409 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 1058877 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Ranch |
| View Description | Bradshaw Mountain |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $1,680/yr |
| Zoning | R1L10 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect