$295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Dishwasher, Gas Range, Microwave |
Other Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Garden Tub, Live on One Level, Master On Main, Walk-In Closet(s) |
Stories | 1 |
---|---|
Utilities | Electricity On-Site, Natural Gas On-Site, Water-Private Company, WWT - City Sewer |
ROOF | Metal |
Heat type | Forced Air Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Other Exterior Features | Covered Deck, Driveway Dirt, Fence - Backyard |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 8,001 Sq.Ft. |
MLS® ID | 1055295 |
Type | Manufactured-Mobile |
Year Built | 1994 |
Neighborhood | Chino Valley |
Architecture Styles | Double Wide |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $514/yr |
Zoning | SR.16 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect