$375,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.58 Acres |
| MLS® ID | 1075393 |
| Type | Land |
| Neighborhood | Williamson Valley |
| View Description | Juniper/Pinon, Mountain(s), SF Peaks |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $1,753/yr |
| HOA Fees | $100/mo |
| Zoning | PAD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect