$17/mo
| Flooring | Carpet, Tile |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Master Meters, Natural Gas Available, Underground Utilities, WWT - City Sewer |
| ROOF | Tile |
| Lot Features | Landscaped |
| Parking | Paved, On Site |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Gas |
| Other Exterior Features | Drip System |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,844 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 1058486 |
| Type | Commercial |
| Year Built | 2005 |
| Neighborhood | North Prescott |
| Lease Price | $17/mo |
|---|---|
| REAL ESTATE TAXES | $6,296/yr |
| Zoning | NOB |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect