$399,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Kit/Din Combo, Kitchen Island, Laminate Counters, Live on One Level, Master Downstairs, High Ceilings, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, WWT - City Sewer |
| ROOF | Composition |
| Parking | Garage Door Opener |
| Heat type | Forced - Gas, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Driveway Concrete, Driveway Gravel, Landscaping-Front, Landscaping-Rear, Level Entry |
| Status | Sold |
|---|---|
| Date Sold | July 31, 2026 |
| LIVING SPACE | 1,514 Sq.Ft. |
| TOTAL AREA | 1,514 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 1082773 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Prescott Valley |
| Architecture Styles | Cottage |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $1,446/yr |
| Zoning | RL-10 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect