$415,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, High Ceilings |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
ROOF | Composition |
Parking | Garage Door Opener |
Heat type | Forced - Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Security Features | Smoke Detector(s) |
Other Exterior Features | Driveway Gravel, Level Entry, Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,499 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 1072565 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Prescott Valley |
Architecture Styles | Ranch |
View Description | Bradshaw Mountain, City, Mountain(s) |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $1,742/yr |
Zoning | R1L |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect