$165,000
| Water Source | Private, Cistern |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 9.03 Acres |
| MLS® ID | 1076173 |
| Type | Land |
| View Description | Mountain(s), Panoramic, Valley |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $270/yr |
| HOA Fees | $150 |
| Zoning | RCU-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect