$212,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Other |
| Other Interior Features | Kit/Din Combo, Live on One Level, Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, WWT - Septic Conv |
| ROOF | Composition |
| Heat type | Propane |
| Air Conditioning | Central Air |
| Other Exterior Features | Driveway Concrete, Driveway Dirt |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,513 Sq.Ft. |
| TOTAL AREA | 1,513 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 1067408 |
| Type | Manufactured-Mobile |
| Year Built | 2006 |
| Neighborhood | Dewey-Humboldt |
| View Description | Bradshaw Mountain, Mingus Mountain |
| SALES PRICE | $212,000 |
|---|---|
| REAL ESTATE TAXES | $599/yr |
| HOA Fees | $287/yr |
| Zoning | R1-2A |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect