$444,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Pantry |
| Flooring | Carpet, Tile |
| Fireplace | Pantry |
| Appliances | Pantry, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master Downstairs, Pantry, Walk-In Closet(s), Wash/Dry Connection |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities, WWT - City Sewer |
| ROOF | Composition |
| Parking | Paver Block, Pantry |
| Heat type | Forced - Gas, Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Pantry |
| Green Features | Solar |
| Other Exterior Features | Landscaping-Front, Landscaping-Rear, Level Entry, Rain Barrel/Cistern(s), Pantry |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 1,380 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 1077348 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Williamson Valley |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| SALES PRICE | $444,000 |
|---|---|
| REAL ESTATE TAXES | $1,102/yr |
| HOA Fees | $57/3 mos |
| Zoning | PAD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect