$310,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, WWT - City Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 1.11 Acres |
| MLS® ID | 1061380 |
| Type | Land |
| Neighborhood | Prescott Valley |
| View Description | Bradshaw Mountain, Granite Mountain, Mingus Mountain, Mountain(s) |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $1,714/yr |
| Zoning | M1 |
Allow me the honor to help you with your real estate transaction! Whether you're a first-time buyer/seller or an experienced investor I will take your needs seriously with true dedication to the real estate transaction.
Let's Connect